NS [NS] Player Stats Sign in

Top players

All [NS] servers

Players8,476
Online now0
Total kills6,811,747
Time played34,236.3 h

Last 6 months - what happened on the [NS] servers682 events since 23 Oct 2026

All players Connected now 0 Disconnected in the last 24 h 22 Admins 5 VIP VIPs 2 MEMBER Members 3
#PlayerRanked onKillsDeathsK/DHS%Time playedLast seen
8326 DE [DE] Player Old School #5566 0 2 0.00 0% 0 min unknown
8327 SE [SE] Player Old School #5566 0 2 0.00 0% 0 min unknown
8328 DZ dead or alive HideNSeek #1998 0 2 0.00 0% 0 min 2023-10-26
8329 N/A [DE] sgemaus Deathmatch #446 0 2 0.00 0% 0 min unknown
8330 N/A [PT] Player Deathmatch #446 0 2 0.00 0% 0 min unknown
8331 N/A [MA] GrGrGr !!! Deathmatch #446 0 2 0.00 0% 0 min unknown
8332 RU ||3 L 0 Y|| ~S3RIOUS HideNSeek #1998 0 2 0.00 0% 0 min 2023-04-29
8333 RS Bra1nFreeze' HideNSeek #1998 0 2 0.00 0% 0 min 2023-03-27
8334 N/A ares Deathmatch #446 0 2 0.00 0% 0 min unknown
8335 N/A [AR] blp.m1 Deathmatch #446 0 2 0.00 0% 0 min unknown
8336 PL burger_GO HideNSeek #1998 0 2 0.00 0% 0 min 2023-11-07
8337 N/A steilz Old School #5566 0 2 0.00 0% 0 min 2021-08-03
8338 SE [SE] Dickhead---> Old School #5566 0 2 0.00 0% 0 min unknown
8339 N/A NoA HideNSeek #1998 0 2 0.00 0% 0 min unknown
8340 N/A Player Old School #5566 0 2 0.00 0% 0 min 2021-08-07
8341 N/A [NL] Player Deathmatch #446 0 2 0.00 0% 0 min unknown
8342 N/A juampi HideNSeek #1998 0 2 0.00 0% 0 min unknown
8343 N/A R3kt HideNSeek #1998 0 2 0.00 0% 0 min unknown
8344 RO root HideNSeek #1998 0 2 0.00 0% 0 min 2023-10-06
8345 N/A bonGosik HideNSeek #1998 0 2 0.00 0% 0 min unknown
8346 N/A Player HideNSeek #1998 0 2 0.00 0% 0 min unknown
8347 SE [SE] Player Old School #5566 0 2 0.00 0% 0 min unknown
8348 N/A clem HideNSeek #1998 0 2 0.00 0% 0 min unknown
8349 N/A [US] Tring Deathmatch #446 0 2 0.00 0% 0 min unknown
8350 N/A Yellow HideNSeek #1998 0 2 0.00 0% 0 min unknown
← Prev Page 334 / 340 Next →