NS [NS] Player Stats Sign in

Top players

All [NS] servers

Players8,471
Online now2
Total kills6,810,508
Time played34,235.1 h

Last 6 months - what happened on the [NS] servers674 events since 23 Oct 2026

All players Connected now 2 Disconnected in the last 24 h 16 Admins 5 VIP VIPs 2 MEMBER Members 3
#PlayerRanked onKillsDeathsK/DHS%Time playedLast seen
8026 DE [DE] *[GlaDiaDor]* Old School #4996 0 0 0.00 0% 0 min 5 days ago
8027 ES [ES] verifier Old School #4996 0 0 0.00 0% 0 min 2 days ago
8028 GR tralala Surf #51 0 0 0.00 0% 1 min 2 days ago
8029 DE [DE] H2K Player [3420] Old School #4996 0 0 0.00 0% 0 min 2 days ago
8030 GR [GR] joaomilsom Surf #51 0 0 0.00 0% 1 min 7 days ago
8031 GR [GR] *<T>* Surf #51 0 0 0.00 0% 1 min 8 days ago
8032 GR verifier Surf #51 0 0 0.00 0% 1 min 2 days ago
8033 GR verifier Surf #51 0 0 0.00 0% 1 min 2 h ago
8034 GR [GR] zedopao Surf #51 0 0 0.00 0% 1 min 9 days ago
8035 DE [DE] bartek Old School #4996 0 0 0.00 0% 0 min 2 h ago
8036 FI zallatoyyyyy05 Old School #4996 0 0 0.00 0% 0 min 8 days ago
8037 GR es Surf #51 0 0 0.00 0% 1 min 1 days ago
8038 GR [GR] $c@Tin@ Surf #51 0 0 0.00 0% 1 min 5 days ago
8039 GR 1mpossible Surf #51 0 0 0.00 0% 1 min 1 days ago
8040 DE [DE] SERVER(.)CSOMOD(.)COM [183 Old School #4996 0 0 0.00 0% 0 min 5 days ago
8041 DE [DE] verifier Old School #4996 0 0 0.00 0% 0 min 4 days ago
8042 ES [ES] verifier Old School #4996 0 0 0.00 0% 0 min 6 days ago
8043 GR [GR] sssssssss Surf #51 0 0 0.00 0% 1 min 4 days ago
8044 GR verifier Surf #51 0 0 0.00 0% 1 min 3 days ago
8045 DE [DE] LeilaTSS Old School #4996 0 0 0.00 0% 0 min 4 days ago
8046 GR [GR] ponf Surf #51 0 0 0.00 0% 1 min 6 days ago
8047 DE [DE] Gazirani Sokic Old School #4996 0 0 0.00 0% 0 min 20 h ago
8048 FI Life^Ua Surf #51 0 0 0.00 0% 1 min 9 days ago
8049 DE LATIPOVV_1 Surf #51 0 0 0.00 0% 1 min 9 days ago
8050 FI [FI] Jack Old School #4996 0 0 0.00 0% 0 min 9 days ago
← Prev Page 322 / 339 Next →